À medida que você joga Diablo II, receberá bastante equipamento — itens que seu herói pode vestir ou usar. Todo monstro que você mata pode deixar equipamento; todo recipiente ou cadáver pode estar escondendo alguma coisa.
| Item | Level Req. | |||||
|---|---|---|---|---|---|---|
Strength: 89 Dextery: 137 Durabilidade: 16 Drop Level: 79 Velocidade: Very Slow Attack Speed [20] Range: Normal [2] Preço Médio: A definir | 59 | |||||
Strength: 76 Dextery: 145 Durabilidade: 18 Drop Level: 85 Velocidade: Fast Attack Speed [-10] Range: Normal [2] Preço Médio: A definir | 65 | |||||
Strength: 44 Dextery: 37 Durabilidade: 35 Máx Sockets: 4 Drop Level: 74 Velocidade: Normal Attack Speed [0] Range: Perto [1] Preço Médio: A definir | 55 | |||||
Strength: 52 Dextery: 27 Durabilidade: 40 Máx Sockets: 4 Drop Level: 83 Velocidade: Normal Attack Speed [0] Range: Perto [1] Preço Médio: A definir | 62 | |||||
Strength: 83 Dextery: 155 Durabilidade: 30 Máx Sockets: 3 Drop Level: 57 Velocidade: Fast Attack Speed [-10] Range: Muito Perto [0] Preço Médio: A definir | 42 | |||||
Strength: 33 Dextery: 47 Durabilidade: 6 Máx Sockets: 3 Drop Level: 23 Velocidade: Fast Attack Speed [-10] Range: Normal [2] Preço Médio: A definir | 17 | |||||
Strength: 25 Dextery: 109 Durabilidade: 6 Máx Sockets: 3 Drop Level: 35 Velocidade: Fast Attack Speed [-10] Range: Normal [2] Preço Médio: A definir | 26 | |||||
Durabilidade: 30 Máx Sockets: 2 Drop Level: 67 Velocidade: Fast Attack Speed [-10] Range: Muito Perto [0] Preço Médio: A definir | 50 | |||||
Strength: 107 Dextery: 151 Durabilidade: 6 Máx Sockets: 3 Drop Level: 65 Velocidade: Fast Attack Speed [-10] Range: Normal [2] Preço Médio: A definir | 48 | |||||
0 |