À medida que você joga Diablo II, receberá bastante equipamento — itens que seu herói pode vestir ou usar. Todo monstro que você mata pode deixar equipamento; todo recipiente ou cadáver pode estar escondendo alguma coisa.
| Item | Level Req. | |||||
|---|---|---|---|---|---|---|
Strength: 171 Dextery: 104 Durabilidade: 50 Máx Sockets: 4 Drop Level: 66 Velocidade: Normal Attack Speed [0] Range: Normal [2] Preço Médio: A definir | 49 | |||||
Strength: 185 Dextery: 87 Durabilidade: 50 Máx Sockets: 4 Drop Level: 71 Velocidade: Normal Attack Speed [0] Range: Normal [2] Preço Médio: A definir | 53 | |||||
Strength: 163 Dextery: 103 Durabilidade: 40 Máx Sockets: 4 Drop Level: 77 Velocidade: Fast Attack Speed [-10] Range: Normal [2] Preço Médio: A definir | 57 | |||||
Strength: 182 Dextery: 95 Durabilidade: 50 Máx Sockets: 5 Drop Level: 80 Velocidade: Slow Attack Speed [10] Range: Normal [2] Preço Médio: A definir | 60 | |||||
Strength: 189 Dextery: 110 Durabilidade: 50 Máx Sockets: 6 Drop Level: 85 Velocidade: Slow Attack Speed [5] Range: Normal [2] Preço Médio: A definir | 63 | |||||
Strength: 72 Dextery: 146 Durabilidade: 48 Máx Sockets: 5 Drop Level: 80 Velocidade: Normal Attack Speed [0] Range: Muito Perto [0] Preço Médio: A definir | 60 | |||||
Durabilidade: 50 Máx Sockets: 3 Drop Level: 85 Velocidade: Slow Attack Speed [10] Range: Muito Perto [0] Preço Médio: A definir | 66 | |||||
Strength: 65 Dextery: 144 Máx Sockets: 6 Drop Level: 73 Velocidade: Very Fast Attack Speed [-30] Range: Perto [1] Preço Médio: A definir | 76 | |||||
Drop Level: 90 Preço Médio: A definir | 0 | |||||
0 |